Are You constantly disappointed with negative GIC / RSP / RIF equity returns?
Are You tired of low term deposits?
Do You want a guarantee of principal on your GIC / RSP / RIF investment?
Contact Us!
| Years: | GIC: | RSP: | RIF: |
|---|---|---|---|
| 1 | 2.15% | 2.15% | 2.15% |
| 2 | 2.35% | 2.35% | 2.35% |
| 3 | 2.80% | 2.80% | 2.80% |
| 4 | 3.10% | 3.10% | 3.10% |
| 5 | 3.35% | 3.35% | 3.35% |
July 26, 2010 -- Thank you for visiting GICDeposit.com. Our website is currently under construction and will be back to full functionality as soon as possible! Thank you for your patience!